Blueprint for Kentucky's Children
Blueprint Tracker
The table below tracks bills related to the Blueprint for Kentucky's Children and their current standing within the legislative process.
All other filed bills are currently located in our KY Bill Tracker.
Updated 4/3/08
| SAFE & HEALTHY FAMILIES | ||||
| Blueprint Goal | Bill # | Current Status | Recent Activity | Take Action! Call (800) 372-7181 |
| Improve access to Kentucky Childrens Health Insurance Program (KCHIP) | Posted in Health & Welfare Committee | |||
| SB 126 | Posted in Health & Welfare Committee | |||
Improve access to dental care services for children |
HB 416 | Up for a vote on the house floor. | Voted out of committee on March 20. Listen to Public Radio piece on dental care in Kentucky. |
|
| HB 186 | Passed both the house and the senate! Awaits signature from Governor Beshear. | Voted out of Senate unanimously on April 2. | ||
| SB 122 | Introduced to the Senate on Jan 29 | |||
| FAIR OPPORTUNITY FOR EVERY CHILD | ||||
| Blueprint Goal | Bill # | Current Status | Recent Activity | Take Action! Call (800) 372-7181 |
| Ensure an integrated, birth-to-five, early learning system | HB 380 | Introduced to the House on Jan 28 | ||
Enhance resources for accessible child care services |
HB 350 | Introduced to the House on Jan 23 | ||
| SB 128 | Introduced to the Senate on Jan 31 | |||
| FAIR DEAL FOR WORKING PARENTS | ||||
| Blueprint Goal | Bill # | Current Status | Recent Activity | Take Action! Call (800) 372-7181 |
| Protect families from unreasonable payday lending practices | HB 500 | Waiting for a vote in the Appropriations & Revenue Committee. | Passed the House on March 20 on a 56-35 vote. |
Call your senator and tell him or her to support HB 500! |
| Provide targeted tax relief | HB 262 | Passed the House on March 13. | State EITC was removed from the bill. | |
| HB 566 | Up for a vote on the House floor | Watch the testimony. Read a Herald-Leader article about the issue. |
||
| HB 592 | Up for a vote on the House floor. | Passed out of committee on March 6. | ||


